United Kingdom: publications

View: Categories | Covers | Alphabetical | Publisher | Date | Inducks code | Indexed | Statistics | Indexers | Creators
Total number of issues: 3201. Indexed: 2227. Not indexed: 974.

Comic series Issues   Indexed (%)   Unindexed
issues
Mickey Mouse Weekly 920 33.9 608
Mickey Mouse 280 98.2 5
Mickey and Friends (Fleetway) 204 99.0 2
The Disney Magazine / Disney 200 97.0 6
Donald and Mickey 188 99.4 1
Disney Mirror 160 100.0 0
Walt Disney's Weekly 111 53.1 52
Disney's Planet! 106 100.0 0
The Disney Weekly (Fleetway) 85 100.0 0
Walt Disney's Mickey Mouse 55 36.3 35
Disney presents 52 7.6 48
World Distributors 52 78.8 11
Disney and Me 44 40.9 26
Film Fun and Thrills 44 84.0 7
Club Penguin Magazine 41 100.0 0
Disney's Studio Album 33 96.9 1
Disneyland Specials (IPC Magazines) 29 51.7 14
Goofy 29 100.0 0
Donald Duck Fun Library 28 57.1 12
Mickey Mouse and Friends (London Editions) 27 96.2 1
Winnie the Pooh Magazine / Winnie the Pooh and his Pals 27 25.9 20
Disney Movies: The Graphic Novels 25 100.0 0
Literature Classics 25 100.0 0
Donald Duck / Donald Duck Comic 24 79.1 5
Disney's Comic 23 13.0 20
Disney's Animated Adventures 20 90.0 2
Disneyland Annual 19 0.0 19
Donald Duck 18 100.0 0
Mickey Mouse Annual 18 55.5 8
Super Mag 18 100.0 0
A Movie Classic 16 93.7 1
Disney Weekly (London Editions) 16 100.0 0
Big Time 14 57.1 6
Disney Pocket Stories 13 53.8 6
Donald and Mickey Extra/Special 11 27.2 8
Disney Magazine Special 11 81.8 2
DuckTales 11 100.0 0
Mickey Mouse Specials (IPC Magazines) 10 30.0 7
Walt Disney's Classics 9 100.0 0
The Disney Classic Collection 8 87.5 1
Donald Duck Annual (Collins) 8 37.5 5
Juvenile Books 7 100.0 0
Mickey Mouse Annual (IPC) 7 57.1 3
W.i.t.c.h. 7 28.5 5
Donald Duck Annual (IPC) 5 40.0 3
The Best of Donald Duck 4 100.0 0
Donald and Mickey Annual 4 100.0 0
Disney Comic Classics 4 100.0 0
Double-Feature Comic Book 4 100.0 0
Disney Stars 4 25.0 3
The Disney Magazine Annual 4 100.0 0
Disney Time Annual 4 25.0 3
Giant Super Mag 4 100.0 0
Jumbo book 4 75.0 1
Mickey Mouse Holiday Special (Odhams) 4 100.0 0
The Disney Annual (Fleetway) 4 100.0 0
The Little Mermaid 4 50.0 2
Abadazad 3 100.0 0
Disney Studio Album Collection 3 100.0 0
Disneyland Series (Gold Token Books) 3 33.3 2
Goofy Annual 3 66.6 1
Gummi Bears Annual 3 66.6 1
Graphic Novel (Autumn Publishing) 3 66.6 1
The Disney Annual (Pedigree) 3 100.0 0
Disney Bumper 2 100.0 0
Donald Duck PK 2 100.0 0
Full Colour Picture Strip Adventure 2 100.0 0
Pirates of the Caribbean: Dead Man's Chest (Comic Treasury) 2 100.0 0
Rainy Day Annual 2 50.0 1
W.i.t.c.h. Annual 2 100.0 0
Winnie the Pooh Special 2 50.0 1
A Goofy Movie Mini Comic 1 100.0 0
A Marvel Summer Special 1 100.0 0
Atlantis the Lost Empire 1 100.0 0
The Black Hole 1 100.0 0
Brave 1 100.0 0
Disneyland Autumn Special 1 100.0 0
The Donald Duck Book 1 100.0 0
Donald Duck Christmas Special 1 100.0 0
Donald Duck - 50 Years of Happy Frustration 1 100.0 0
Donald Duck Pocket Book 1 100.0 0
Disney Frozen 1 0.0 1
Disneyland Express 1 100.0 0
Disney Princess 1 0.0 1
Dragonslayer 1 100.0 0
Disney Summer Fun Special 1 100.0 0
Disney Summer Special 1 100.0 0
DuckTales Annual 1 100.0 0
The Disneytime Storybook 1 100.0 0
DuckTales TV Special 1 100.0 0
Euro Disney Special 1 100.0 0
The Fox and the Hound (Album) 1 100.0 0
Frozen 1 100.0 0
Frozen Annual 1 100.0 0
Funtime Annual 1 100.0 0
Goofy - The Good Sport 1 100.0 0
Lift-Off 1 100.0 0
Mickey & Co. 1 100.0 0
Mickey Mouse Annual (Egmont) 1 100.0 0
Mickey Mouse Bumper 1 100.0 0
Mickey Mouse Christmas Funtime 1 100.0 0
Mickey Mouse (Dean) 1 100.0 0
Mickey Mouse - Fifty Happy Years 1 100.0 0
Mickey Mouse - His Life and Times 1 100.0 0
Mickey Mouse Holiday Special (Fleetway) 1 100.0 0
Magical Moments and Memories 1 0.0 1
Mickey Mouse Sticker Story 1 100.0 0
Mickey Mouse TV Special 1 100.0 0
Movie Classics 1 100.0 0
Pluto's Playtime 1 0.0 1
Peter Pan and Captain Hook 1 100.0 0
Sunny Days Story Book 1 100.0 0
Solo 1 0.0 1
Silly Symphonies Annual 1 0.0 1
Snow White Annual 1 0.0 1
The Best of Disney 1 100.0 0
The Best of Mickey Mouse 1 100.0 0
Thumper Annual 1 100.0 0
The Jungle Book 2 1 100.0 0
The Little Mermaid Holiday Special 1 100.0 0
Tower Press Transfers 1 100.0 0
Toy Story 2 1 100.0 0
Uncle Remus and his tales of Brer Rabbit 1 100.0 0
Whizzer and Chips 1 100.0 0
Walt Disney's Classics Annual 1 100.0 0
The Walt Disney Treasure Book 1 0.0 1
Disney's WOW! 1 100.0 0
Winnie the Pooh Annual 1 100.0 0
Wuzzles Special 1 100.0 0
The Wonderful World of Disney Annual 1 100.0 0
Disney XD Annual 1 100.0 0
 
number of newly indexed issues every 4 months

The information in the Inducks database is available under the conditions as mentioned in the Inducks licence. The pictures on this website are the property of Disney and are not part of Inducks.